| Density | 1G |
|---|---|
| Vcc | 1.65-1.95V |
| Type | Multi I/O SPI, QPI, DTR |
| Status | S=NOW |
| Frequency | 80M/133Mhz |
| Temp Range | -40 to 125°C |
| Package Type | SOIC, WSON, TFBGA |
| Alt Version Doc | |
| Density | 01G = 1G |
| Operating Voltage Range | W = 1.65-1.95V |
| Rev Control | blank = First Rev |
| Product Family | P = Single/Dual/Quad/QPI SPI DTR Options Available |
| Outpack | Tape on Reel |
| Description | Stock Qty | Available Qty |
|---|---|---|
| IS25WP01G |