| Order Part Number | Stock Qty | Available Qty | ADC | DAC | RAM | Status | Document | PWM (PCA) | Pkg-Pin(mm) | Flash Memory | Timer Counter | Communication Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS6257 | 12-bit SARADCx8-channel, 10us conversion time; 12-bit pipeline ADCx5-channel, 3us conversion time, Analog window comparators/thresholds x5-channel, OPAMP for channel A | - | 64KB | Prod | 16-bit PWMx6 (3 complimentary, dead time, 6 ADC triggering pointers and interrupts), /w PCA. For Motor Control Design; 14-bit PWMx1 /w FG counter. For DC Fan Control Design; 16-bit PWMx2 (2 ADC triggering pointers and interrupts), /w PCA (synchronized /w motor PCA). For PFC Control Design | LQFP-64, LQFP-48 | 128KB | 32-bit x 2, 16-bit x 2, 32-bit WDT | Master / Slave I2C, UART/LIN, SPI | |||
| CS6257-TR | ||||||||||||
| CS8964 | 12-bit SARADCx16-channel, 2-ch can be triggered by PWM16, 1 special channel /w PGA | - | 2KB | Prod | Eval Board User Guide, eZISP+ Board PC-side Windows OS AP SW | 8-/16-bit PWMx6, /w PCA. For Motor Control Design | LQFP-32/ QFN-32/ TSSOP-24 | 64KB | 16-bit x 5, 24-bit x 1, 30-bit WDT | Master / Slave I2C, UART/LIN, SPI | ||
| CS8964-TR | ||||||||||||
| CS8967A | 12-bit SARADCx10-channel | - | 6KB | Prod | Eval Board User Guide, eZISP+ Board PC-side Windows OS AP SW | 8-/16-bit PCAx6, 16-bit PWMx1 | LQFP-48 | 128KB | 16-bit x3, 24-bit x 1, 30-bit WDT | UART/LIN, Slave I2C, SPI | ||
| CS8967A-TR | ||||||||||||
| CS8969 | 12-bit SARADCx16-channel (/wPGA) | 10-bitx 1 | 1KB | Prod | App Note, Eval Board User Guide, eZISP+ Board PC-side Windows OS AP SW | 8-/16-bit PWMx6 /w PCA | TSSOP-24/20/16, QFN-24 | 32KB | 16-bit x 5, 24-bit x 1, 30-bit WDT | Master / Slave I2C, UART/LIN, SPI | ||
| CS8969-TR | ||||||||||||
| IS31CS8973A-ZNLS2 | 12-bit SARADCx16-channel (/wPGA) | 12-bitx 1 | 1KB | Sample | App Note, eZISP+ Board PC-side Windows OS AP SW | 16-bit PWMx6 /w PCA, 8-bit PWMx12 | TSSOP-24/20/16 | 32KB | 16-bit x 5, 24-bit x 1, 30-bit WDT | Master / Slave I2C, UART/LIN, SPI | ||
| IS31CS8973A-ZNLS2-TR | ||||||||||||
| IS31CS8973B-ZNLS2 | ||||||||||||
| IS31CS8973B-ZNLS2-TR | ||||||||||||
| IS31CS8973C-ZNLS2 | ||||||||||||
| IS31CS8973C-ZNLS2-TR |