Home image

Mobile DDR SDRAM
Preceding Mobile DDR SDRAM

Mobile DDR SDRAM

Order Part Number Stock Qty Available Qty Buy Density Org Vcc Type Refresh Status Pkg Pins Speed Mhz Comment Previous Rev
IS46LR16128B-5BLA1 2G 128Mx16 1.8V MDDR 8K Contact BGA(60) 200, 166
IS46LR16128B-5BLA1-TR
IS46LR16128B-5BLA2
IS46LR16128B-5BLA2-TR
IS46LR16128B-6BLA1
IS46LR16128B-6BLA1-TR
IS46LR16128B-6BLA2
IS46LR16128B-6BLA2-TR
IS46LR16160G-6BLA1 256M 16Mx16 1.8V 8K Prod
IS46LR16160G-6BLA1-TR 256M 16Mx16 1.8V 8K Prod
IS46LR16160G-6BLA2 256M 16Mx16 1.8V 8K Prod
IS46LR16160G-6BLA2-TR 256M 16Mx16 1.8V 8K Prod
IS46LR16160H-5BLA1 256M 16Mx16 1.8V MDDR 8K Prod BGA(60) 200, 166, 133 IS43/46LR16160G
IS46LR16160H-5BLA1-TR
IS46LR16160H-5BLA2
IS46LR16160H-5BLA2-TR
IS46LR16160H-6BLA1
IS46LR16160H-6BLA1-TR
IS46LR16160H-6BLA2
IS46LR16160H-6BLA2-TR
IS46LR16200D-5BLA1 32M 2Mx16 1.8V 4K Prod
IS46LR16200D-5BLA1-TR 32M 2Mx16 1.8V 4K Prod
IS46LR16200D-5BLA2 32M 2Mx16 1.8V 4K Prod
IS46LR16200D-5BLA2-TR 32M 2Mx16 1.8V 4K Prod
IS46LR16200D-6BLA1 32M 2Mx16 1.8V MDDR 4K Prod BGA(60) 200, 166, 133 IS43/46LR16200C
IS46LR16200D-6BLA1-TR
IS46LR16200D-6BLA2
IS46LR16200D-6BLA2-TR
IS46LR16320B-6BLA1 512M 32Mx16 1.8V 8K Prod
IS46LR16320B-6BLA1-TR 512M 32Mx16 1.8V 8K Prod
IS46LR16320B-6BLA2 512M 32Mx16 1.8V 8K Prod
IS46LR16320B-6BLA2-TR 512M 32Mx16 1.8V 8K Prod
IS46LR16320C-5BLA1 512M 32Mx16 1.8V MDDR 8K Prod BGA(60) 200, 166, 133 IS43/46LR16320B
IS46LR16320C-5BLA1-TR
IS46LR16320C-6BLA1
IS46LR16320C-6BLA1-TR
IS46LR16320C-6BLA2
IS46LR16320C-6BLA2-TR
IS46LR16400C-5BLA1 64M 4Mx16 1.8V 4K Prod
IS46LR16400C-5BLA1-TR 64M 4Mx16 1.8V 4K Prod
IS46LR16400C-5BLA2 64M 4Mx16 1.8V 4K Prod
IS46LR16400C-5BLA2-TR 64M 4Mx16 1.8V 4K Prod
IS46LR16400C-6BLA1 64M 4Mx16 1.8V MDDR 4K Prod BGA(60) 200, 166, 133 IS43/46LR16400B
IS46LR16400C-6BLA1-TR
IS46LR16400C-6BLA2
IS46LR16400C-6BLA2-TR
IS46LR16640A-5BLA1 1G 64Mx16 1.8V MDDR 8K Prod BGA(60) 200, 166, 133
IS46LR16640A-5BLA1-TR
IS46LR16640A-5BLA2
IS46LR16640A-5BLA2-TR
Mobile DDR SDRAM
Preceding Mobile DDR SDRAM