| Density | 512M |
|---|---|
| Org | 32Mx16 |
| Vcc | 3.3V |
| Type | SDR |
| Refresh | 8K |
| Speed | 7 = 143MHz |
| Status | Contact ISSI |
| Comment | |
| Pkg Pins | TSOP2(54), BGA(54) |
| Temp. Grade | blank = Commercial Grade (0°C to +70°C) |
| Solder Type | blank = Sn/Pb |
| Number Of Words | 320 = 32M |
| CL (CAS Latency) | C = 4 |
| Operating Voltage Range | S = 3.3V SDR |
| Generation | B = B |
| Bus Width | 16 = x16 |
| Package Type | T = TSOP |
| Product Family | 45 = SDR Automotive grade |
ISSI's 512Mb Synchronous DRAM achieves high-speed data transfer using pipeline architecture. All inputs and outputs signals refer to the rising edge of the clock input. The 512Mb SDRAM is organized as follows.
| Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
|---|---|---|---|---|---|
| IS45S16320B-7CTNA2-TR | IS45S16320B-7CTLA2 | ||||
| IS45S16320B-6BLA1 | IS45S16320B-7CTLA2-TR | ||||
| IS45S16320B-6BLA1-TR | IS45S16320B-7CTNA1 | 108 | |||
| IS45S16320B-7BLA1 | 1,008 | IS45S16320B-7CTNA1-TR | 500 | ||
| IS45S16320B-7BLA1-TR | 6,833 | IS45S16320B-7TLA1 | 6,019 | ||
| IS45S16320B-7BLA2 | IS45S16320B-7TLA1-TR | 6,660 | |||
| IS45S16320B-7BLA2-TR | IS45S16320B-7TLA2 | 2,000 | |||
| IS45S16320B-7CTLA1 | IS45S16320B-7TLA2-TR | ||||
| IS45S16320B-7CTLA1-TR |