| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Solder | Status | Comment | Die Rev | Speed(ns) | Temp.Range | Voltage Range | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS61WV102416DBLL-10TI | 1Mx16 | TSOP | 2.4~3.6 | SnPb | S=NOW | IS61WV102416BLL | D | 10 | Industrial Grade (-40C to +85°C) | 2.2V (2.4V/2.5V) to 3.6V | High Speed | ||
| IS61WV102416DBLL-10TI-TR | 1Mx16 | TSOP | 2.4~3.6 | SnPb | S=NOW | IS61WV102416BLL | D | 10 | Industrial Grade (-40C to +85°C) | 2.2V (2.4V/2.5V) to 3.6V | High Speed | ||
| IS61WV102416DBLL-10TL | 1Mx16 | 2.4~3.6 | Prod | ||||||||||
| IS61WV102416DBLL-10TL-TR | |||||||||||||
| IS61WV102416DBLL-10TLI | |||||||||||||
| IS61WV102416DBLL-10TLI-TR | |||||||||||||
| IS61WV102416DBLL-TR | 1Mx16 | TSOP1(48), BGA(48) | 2.4~3.6 | Prod | IS61WV102416ALL/BLL | 10 | |||||||
| IS61WV102416DBLL-TR | 1Mx16 | TSOP1(48), BGA(48) | 2.4~3.6 | Prod | IS61WV102416ALL/BLL | 10 | |||||||
| IS61WV102416EDALL | 1Mx16 | TSOP1(48), BGA(48) | 1.65~3.6 | Prod | ECC based SRAM | 10 | |||||||
| IS61WV102416EDALL | 1Mx16 | TSOP1(48), BGA(48) | 1.65~3.6 | Prod | ECC based SRAM | 10 | |||||||
| IS61WV102416EDALL-10B2I | 1Mx16 | 1.65~3.6 | Prod | ||||||||||
| IS61WV102416EDALL-10B2I-TR | |||||||||||||
| IS61WV102416EDALL-10B2LI | |||||||||||||
| IS61WV102416EDALL-10B2LI-TR | |||||||||||||
| IS61WV102416EDALL-10BI | |||||||||||||
| IS61WV102416EDALL-10BI-TR | |||||||||||||
| IS61WV102416EDALL-10BLI | |||||||||||||
| IS61WV102416EDALL-10BLI-TR | |||||||||||||
| IS61WV102416EDALL-10T2I | 1Mx16 | TSOP | 1.65~3.6 | SnPb | Prod | ECC based SRAM | ED | 10 | Industrial Grade (-40C to +85°C) | 1.65V to 2.2V | High Speed | ||
| IS61WV102416EDALL-10T2I-TR | 1Mx16 | TSOP | 1.65~3.6 | SnPb | Prod | ECC based SRAM | ED | 10 | Industrial Grade (-40C to +85°C) | 1.65V to 2.2V | High Speed | ||
| IS61WV102416EDALL-10T2LI | 1Mx16 | 1.65~3.6 | Prod | ||||||||||
| IS61WV102416EDALL-10T2LI-TR | |||||||||||||
| IS61WV102416EDALL-10TI | 1Mx16 | TSOP | 1.65~3.6 | SnPb | Prod | ECC based SRAM | ED | 10 | Industrial Grade (-40C to +85°C) | 1.65V to 2.2V | High Speed | ||
| IS61WV102416EDALL-10TI-TR | 1Mx16 | TSOP | 1.65~3.6 | SnPb | Prod | ECC based SRAM | ED | 10 | Industrial Grade (-40C to +85°C) | 1.65V to 2.2V | High Speed | ||
| IS61WV102416EDALL-10TLI | 1Mx16 | 1.65~3.6 | Prod | ||||||||||
| IS61WV102416EDALL-10TLI-TR | |||||||||||||
| IS61WV102416EDALL-12B2I | 1Mx16 | 1.65~3.6 | Prod | ||||||||||
| IS61WV102416EDALL-12B2I-TR | |||||||||||||
| IS61WV102416EDALL-12B2LI | |||||||||||||
| IS61WV102416EDALL-12B2LI-TR | |||||||||||||
| IS61WV102416EDALL-12BI | |||||||||||||
| IS61WV102416EDALL-12BI-TR | |||||||||||||
| IS61WV102416EDALL-12BLI | |||||||||||||
| IS61WV102416EDALL-12BLI-TR | |||||||||||||
| IS61WV102416EDALL-12T2LI | |||||||||||||
| IS61WV102416EDALL-12T2LI-TR | |||||||||||||
| IS61WV102416EDALL-12TLI | |||||||||||||
| IS61WV102416EDALL-12TLI-TR | |||||||||||||
| IS61WV102416EDALL-TR | 1Mx16 | TSOP1(48), BGA(48) | 1.65~3.6 | Prod | ECC based SRAM | 10 | |||||||
| IS61WV102416EDALL-TR | 1Mx16 | TSOP1(48), BGA(48) | 1.65~3.6 | Prod | ECC based SRAM | 10 | |||||||
| IS61WV102416EDBLL | 1Mx16 | TSOP1(48), BGA(48) | 2.4~3.6 | S=Q2/16 | ECC based SRAM | 10 | |||||||
| IS61WV102416EDBLL | 1Mx16 | TSOP1(48), BGA(48) | 2.4~3.6 | S=Q2/16 | ECC based SRAM | 10 | |||||||
| IS61WV102416EDBLL-10B | 1Mx16 | 1.65~3.6 | Prod | ||||||||||
| IS61WV102416EDBLL-10B-TR | |||||||||||||
| IS61WV102416EDBLL-10B2 | |||||||||||||
| IS61WV102416EDBLL-10B2-TR | |||||||||||||
| IS61WV102416EDBLL-10B2I | |||||||||||||
| IS61WV102416EDBLL-10B2I-TR | |||||||||||||
| IS61WV102416EDBLL-10B2L | |||||||||||||
| IS61WV102416EDBLL-10B2L-TR |