| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Status | Outpack | Speed(ns) |
|---|---|---|---|---|---|---|---|---|
| IS62WV1288FALL-TR | 128Kx8 | SOP(32), sTSOP1(32), TSOP1(32), BGA(36) | 1.65-3.6V | S=NOW | Tape on reel | 45, 55 | ||
| IS62WV1288FBLL | 128Kx8 | SOP(32), sTSOP1(32), TSOP1(32), BGA(36) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV1288FBLL | 128Kx8 | SOP(32), sTSOP1(32), TSOP1(32), BGA(36) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV1288FBLL-45BI | 128Kx8 | 1.65-3.6V | Prod | |||||
| IS62WV1288FBLL-45BI-TR | ||||||||
| IS62WV1288FBLL-45BLI | ||||||||
| IS62WV1288FBLL-45BLI-TR | ||||||||
| IS62WV1288FBLL-45HLI | ||||||||
| IS62WV1288FBLL-45HLI-TR | ||||||||
| IS62WV1288FBLL-45QLI | ||||||||
| IS62WV1288FBLL-45QLI-TR | ||||||||
| IS62WV1288FBLL-45TLI | ||||||||
| IS62WV1288FBLL-45TLI-TR | ||||||||
| IS62WV1288FBLL-TR | 128Kx8 | SOP(32), sTSOP1(32), TSOP1(32), BGA(36) | 1.65-3.6V | S=NOW | Tape on reel | 45, 55 | ||
| IS62WV1288FBLL-TR | 128Kx8 | SOP(32), sTSOP1(32), TSOP1(32), BGA(36) | 1.65-3.6V | S=NOW | Tape on reel | 45, 55 | ||
| IS62WV20488EALL | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | 45, 55 | |||
| IS62WV20488EALL | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | 45, 55 | |||
| IS62WV20488EALL-55BI | 2Mx8 | 1.65-3.6V | Prod | |||||
| IS62WV20488EALL-55BI-TR | ||||||||
| IS62WV20488EALL-55BLI | ||||||||
| IS62WV20488EALL-55BLI-TR | ||||||||
| IS62WV20488EALL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | Tape on reel | 45, 55 | ||
| IS62WV20488EALL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | Tape on reel | 45, 55 | ||
| IS62WV20488EBLL | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | 45, 55 | |||
| IS62WV20488EBLL | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | 45, 55 | |||
| IS62WV20488EBLL-45BI | 2Mx8 | 1.65-3.6V | Prod | |||||
| IS62WV20488EBLL-45BI-TR | ||||||||
| IS62WV20488EBLL-45BLI | ||||||||
| IS62WV20488EBLL-45BLI-TR | ||||||||
| IS62WV20488EBLL-55BI | ||||||||
| IS62WV20488EBLL-55BI-TR | ||||||||
| IS62WV20488EBLL-55BLI | ||||||||
| IS62WV20488EBLL-55BLI-TR | ||||||||
| IS62WV20488EBLL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | Tape on reel | 45, 55 | ||
| IS62WV20488EBLL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | Prod | Tape on reel | 45, 55 | ||
| IS62WV20488FALL | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV20488FALL | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV20488FALL-55BI | 2Mx8 | 1.65-3.6V | Prod | |||||
| IS62WV20488FALL-55BI-TR | ||||||||
| IS62WV20488FALL-55BLI | ||||||||
| IS62WV20488FALL-55BLI-TR | ||||||||
| IS62WV20488FALL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | Tape on reel | 45, 55 | ||
| IS62WV20488FALL-TR | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | Tape on reel | 45, 55 | ||
| IS62WV20488FBLL | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV20488FBLL | 2Mx8 | BGA(48) | 1.65-3.6V | S=NOW | 45, 55 | |||
| IS62WV20488FBLL-45BI | 2Mx8 | 1.65-3.6V | Prod | |||||
| IS62WV20488FBLL-45BI-TR | ||||||||
| IS62WV20488FBLL-45BLI | ||||||||
| IS62WV20488FBLL-45BLI-TR | ||||||||
| IS62WV20488FBLL-55BI |