| Order Part Number | Stock Qty | Available Qty | Status | Vdd(V) | Dimming | Channels | Document | IOUT(mA) | Pkg-Pin(mm) | Sink Source |
|---|---|---|---|---|---|---|---|---|---|---|
| IS32LT3120-GRLA3-TR | Prod | 6~45 | Momentary button to fade IN/OUT | 2 | MAP_EB, CAP_EB, IR_EB | 200*2 | eSOP-8 | Source | ||
| IS32LT3124A | Prod | 5~42 | PWM & BCM | 4 | 150*4 | eTSSOP-16 | Source | |||
| IS32LT3124A-TR | ||||||||||
| IS32LT3124A-ZLA3-TR | ||||||||||
| IS32LT3124APSM | ||||||||||
| IS32LT3124APSM-TR | ||||||||||
| IS32LT3124B-ZLA3-TR | ||||||||||
| IS32LT3124BPSM | ||||||||||
| IS32LT3124BPSM-TR | ||||||||||
| IS32LT3124C-ZLA3-TR | ||||||||||
| IS32LT3124CPSM | ||||||||||
| IS32LT3124CPSM-TR | ||||||||||
| IS32LT3124D | ||||||||||
| IS32LT3124D-TR | ||||||||||
| IS32LT3124D-ZLA3-TR | ||||||||||
| IS32LT3124DPSM | ||||||||||
| IS32LT3124DPSM-TR | ||||||||||
| IS32LT3124E | ||||||||||
| IS32LT3124E-TR | ||||||||||
| IS32LT3124E-ZLA3-TR | ||||||||||
| IS32LT3124EPSM | ||||||||||
| IS32LT3124EPSM-TR | ||||||||||
| IS32LT3124F | ||||||||||
| IS32LT3124F-TR | ||||||||||
| IS32LT3124F-ZLA3-TR | ||||||||||
| IS32LT3124FPSM | ||||||||||
| IS32LT3124FPSM-TR | ||||||||||
| IS32LT3125-GRLA3-TR | Sample | 5~42 | PWM & BCM | 1 | 250, 30mA in Fault | SOP-8-EP | Source | |||
| IS32LT3125A | ||||||||||
| IS32LT3125A-GRLA3-TR | ||||||||||
| IS32LT3125A-GRLA3-TR | Sample | 5~42 | PWM & BCM | 1 | 250, 30mA in Fault | SOP-8-EP | Source | |||
| IS32LT3125A-TR | Sample | 5~42 | PWM & BCM | 1 | 250, 30mA in Fault | SOP-8-EP | Source | |||
| IS32LT3126-ZLA3-TR | Prod | 5~42 | PWM & BCM | 2 | Eval Board | 150*2 | eTSSOP-16 | Source | ||
| IS32LT3128-ZLA3-TR | Sample | 5~42 | PWM & PSM | 3 | 150x2, 30x1 | eTSSOP-20 | Source | |||
| IS32LT3128A-ZLA3-TR | Sample | 5~42 | BCM PWM, Switch Low Priority | 3 | 150x2, 30x1 | eTSSOP-20 | Source | |||
| IS32LT3129 | Sample | 150x2, 30x1 | I2C, Switch Priority | 3 | 20~150 | eTSSOP-20 | Source | |||
| IS32LT3129-TR | ||||||||||
| IS32LT3129A | Sample | 150x2, 30x1 | I2C, Switch Low Priority | 3 | 20~150 | eTSSOP-20 | Source | |||
| IS32LT3129A-TR | ||||||||||
| IS32LT3174-GRLA3-TR | Prod | 6~45 | Momentory button to fade in/out | 1 | Eval Board | 200 | SOP-8-EP | Source | ||
| IS32LT3175N-GRLA3-TR | Prod | 5~42 | Momentory button to fade in/out & BCM PWM | 1 | Eval Board | 150 | SOP-8-EP | Source | ||
| IS32LT3175P-GRLA3-TR | Prod | 5~42 | Momentory button to fade in/out & BCM PWM | 1 | Eval Board | 150 | SOP-8-EP | Source | ||
| IS32LT3177-GRLA3-TR | Prod | 5~40 | BCM/PWM | 1 | Eval Board | 200 | SOT23-6, SOP-8-EP | Sink | ||
| IS32LT3177-STLA3-TR | ||||||||||
| IS32LT3178-GRLA3-TR | Prod | 5~40 | Digital PWM | 1 | Eval Board | 10~200 | SOT23-6, SOP-8-EP | Sink | ||
| IS32LT3178-STLA3-TR | ||||||||||
| IS32LT3180-ZLA3-TR | Prod | 6~16 | Internal PWM dimming | 8 | Eval Board | 75*8 | eTSSOP-16 | Sink | ||
| IS32LT3181-ZLA3 | Prod | 6~45 | Internal PWM | 6 | Eval Board | 75*6 | eTSSOP-16 | Sink | ||
| IS32LT3181-ZLA3-TR | ||||||||||
| IS32LT3181-ZLA3-TR |