| Order Part Number | Stock Qty | Available Qty | Driver | Status | Vin(V) | Dimming | Document | Key Feature | Power Transistor | Pkg-Pin(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| IS32LT3951-GRLA3-TR | Buck | Prod | 4.5~38 | PWM | Eval Board | 1.5-Ampere PWM dimmable constant-current buck LED driver with output fault report/protect, 2uA shutdown, spread spectrum | Built-in | SOP-8-EP | ||
| IS32LT3952-GRLA3-TR | Buck | Prod | 4.5~38 | PWM | Eval Board | 1.5-Ampere PWM dimmable constant-current buck LED driver with robust protection, spread spectrum | Built-in | SOP-8-EP | ||
| IS32LT3953-GRLA3-TR | Buck | Prod | 4.5~38 | PWM | Eval Board | 3-Ampere PWM dimmable constant-current buck LED driver with robust protection, spread spectrum | Built-in | SOP-8-EP | ||
| IS32LT3954-GRLA3-TR | Buck | Prod | 4.5~38 | PWM | Eval Board | 3-Ampere PWM dimmable constant current buck LED driver with robust protection and reporting with fault sharing, spread spectrum | Built-in | SOP-8-EP | ||
| IS32LT3956 | Buck | Sample | 4.5~38 | Ext/Int PWM | 3-Ampere true avg. current, PWM dimmable buck regulator, high-side, bypass NMOS switch for ON/OFF ctrl of LED string segment, spread spectrum and 2uA shutdown | Built-in | eTSSOP-16 | |||
| IS32LT3956-TR | ||||||||||
| IS32LT3957-ZLA3 | Buck, boost, buck-boost, SEPIC | Sample | 5~75 | PWM, Analog | High voltage LED lighting driver for buck, buck-boost, boost and sepic topology | External | eTSSOP-16 | |||
| IS32LT3957-ZLA3-TR | ||||||||||
| IS32LT3957-ZLA3-TR |