| Density | 256M |
|---|---|
| Org | 16Mx16 |
| Vcc | 1.8V |
| Type | DDR2 |
| Refresh | 8K |
| Speed | 3 = 333MHz |
| Status | Prod |
| Comment | |
| Pkg Pins | WBGA(84) |
| Temp. Grade | A1 = Automotive Grade (-40°C to +85°C) |
| Solder Type | L = SnAgCu |
| Number Of Words | 160 = 16M |
| CL (CAS Latency) | D = 5 |
| Operating Voltage Range | DR = 1.8V DDR2 |
| Generation | B = B |
| Bus Width | 16 = x16 |
| Package Type | B = BGA |
| Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
| Outpack | Tape on Reel |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
| Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
|---|---|---|---|---|---|
| IS46DR16160B-3DBLA1 | 6,970 | IS46DR16160B-37CBLA1-TR | |||
| IS46DR16160B-37CBA1 | IS46DR16160B-3DBLA2 | 6,147 | |||
| IS46DR16160B-37CBA1-TR | IS46DR16160B-3DBLA2-TR | 7,500 | |||
| IS46DR16160B-37CBLA1 |