| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Refresh | Speed | No. of Words | Models | Solder | Status | Outpack | Type | Bus Width | Temp.Range | CL (CAS Latency) | Generation/Rev | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS43TR16128AL-125KBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128AL-125KBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128AL-15HBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128AL-15HBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128AL-15HBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128AL-15HBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-107MBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-107MBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-125KBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-125KBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-15HBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-15HBL-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-15HBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-15HBLI-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128CL-125KBL | 128Mx16 | 1.35V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16128CL-125KBL-TR | ||||||||||||||||||
| IS43TR16128CL-125KBLI | ||||||||||||||||||
| IS43TR16128CL-125KBLI-TR | ||||||||||||||||||
| IS43TR16128CL-15HBL | ||||||||||||||||||
| IS43TR16128CL-15HBL-TR | ||||||||||||||||||
| IS43TR16128CL-15HBLI | ||||||||||||||||||
| IS43TR16128CL-15HBLI-TR | ||||||||||||||||||
| IS43TR16128DL-107MBL | 128Mx16 | 1.35V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16128DL-107MBL-TR | ||||||||||||||||||
| IS43TR16128DL-107MBLI | ||||||||||||||||||
| IS43TR16128DL-107MBLI-TR | ||||||||||||||||||
| IS43TR16128DL-125KBL | ||||||||||||||||||
| IS43TR16128DL-125KBL-TR | ||||||||||||||||||
| IS43TR16128DL-125KBLI | ||||||||||||||||||
| IS43TR16128DL-125KBLI-TR | ||||||||||||||||||
| IS43TR16256AL-107MBL | 256Mx16 | 1.35V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16256AL-107MBL-TR | ||||||||||||||||||
| IS43TR16256AL-107MBLI | ||||||||||||||||||
| IS43TR16256AL-107MBLI-TR | ||||||||||||||||||
| IS43TR16256AL-125KBL | ||||||||||||||||||
| IS43TR16256AL-125KBL-TR | ||||||||||||||||||
| IS43TR16256AL-125KBLI | ||||||||||||||||||
| IS43TR16256AL-125KBLI-TR | ||||||||||||||||||
| IS43TR16256AL-15HBL | ||||||||||||||||||
| IS43TR16256AL-15HBL-TR | ||||||||||||||||||
| IS43TR16256AL-15HBLI | ||||||||||||||||||
| IS43TR16256AL-15HBLI-TR | ||||||||||||||||||
| IS43TR16256BL-107MBL | 256Mx16 | 1.35V | 8K | 1866, 1600, 1333 | S=NOW | |||||||||||||
| IS43TR16256BL-107MBL-TR | ||||||||||||||||||
| IS43TR16256BL-107MBLI | ||||||||||||||||||
| IS43TR16256BL-107MBLI-TR | ||||||||||||||||||
| IS43TR16256BL-125KBL | ||||||||||||||||||
| IS43TR16256BL-125KBL-TR | ||||||||||||||||||
| IS43TR16256BL-125KBLI | ||||||||||||||||||
| IS43TR16256BL-125KBLI-TR |