| Order Part Number | Stock Qty | Available Qty | Density | Org | Vcc | Type | Refresh | Speed | Status | Pkg Pins | Comment Previous Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS43TR16K01S2AL-15HBL | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1866, 1600, 1333 | S=Q1/19 | BGA(96) | 2 Ranks | ||
| IS43TR16K01S2AL-15HBL-TR | |||||||||||
| IS43TR16K01S2AL-15HBLI | |||||||||||
| IS43TR16K01S2AL-15HBLI-TR | |||||||||||
| IS43TR81024BL-107MBL | 8G | 1Gx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | |||
| IS43TR81024BL-107MBL-TR | |||||||||||
| IS43TR81024BL-107MBLI | |||||||||||
| IS43TR81024BL-107MBLI-TR | |||||||||||
| IS43TR81024BL-125KBL | |||||||||||
| IS43TR81024BL-125KBL-TR | |||||||||||
| IS43TR81024BL-125KBLI | |||||||||||
| IS43TR81024BL-125KBLI-TR | |||||||||||
| IS43TR81280AL-125JBL-TR | 1G | 128Mx8 | 1.35V | 8K | 1600 | Contact ISSI | |||||
| IS43TR81280AL-125JBL-TR | 1G | 128Mx8 | 1.35V | 8K | 1600 | Contact ISSI | |||||
| IS43TR81280BL-107MBL | 1G | 128Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | |||
| IS43TR81280BL-107MBL-TR | |||||||||||
| IS43TR81280BL-125JBL | |||||||||||
| IS43TR81280BL-125JBL-TR | |||||||||||
| IS43TR81280BL-125JBLI | |||||||||||
| IS43TR81280BL-125JBLI-TR | |||||||||||
| IS43TR81280BL-125KBL | |||||||||||
| IS43TR81280BL-125KBL-TR | |||||||||||
| IS43TR81280BL-125KBLI | |||||||||||
| IS43TR81280BL-125KBLI-TR | |||||||||||
| IS43TR81280CL | 1G | 128Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | IS43TR81280BL | ||
| IS43TR81280CL-TR | |||||||||||
| IS43TR82560AL-125KBL-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | |||||
| IS43TR82560AL-125KBL-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | |||||
| IS43TR82560AL-125KBLI-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | |||||
| IS43TR82560AL-125KBLI-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | |||||
| IS43TR82560BL-107MBL-TR | 256Mx8 | 1.35V | 8K | up to 933 Mhz (DDR3 - 1866) | Prod | ||||||
| IS43TR82560BL-107MBL-TR | 256Mx8 | 1.35V | 8K | up to 933 Mhz (DDR3 - 1866) | Prod | ||||||
| IS43TR82560BL-125KBL-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR82560BL-125KBL-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR82560BL-125KBLI-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR82560BL-125KBLI-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR82560BL-15HBL-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | ||||||
| IS43TR82560BL-15HBL-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | ||||||
| IS43TR82560CL-125KBL | 2G | 256Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | IS43TR82560BL | ||
| IS43TR82560CL-125KBL-TR | |||||||||||
| IS43TR82560CL-125KBLI | |||||||||||
| IS43TR82560CL-125KBLI-TR | |||||||||||
| IS43TR82560CL-15HBL | |||||||||||
| IS43TR82560CL-15HBL-TR | |||||||||||
| IS43TR82560CL-15HBLI | |||||||||||
| IS43TR82560CL-15HBLI-TR | |||||||||||
| IS43TR82560DL-107MBL | 2G | 256Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | S=NOW | BGA(78) | |||
| IS43TR82560DL-107MBL-TR | |||||||||||
| IS43TR82560DL-107MBLI | |||||||||||
| IS43TR82560DL-107MBLI-TR |