| Order Part Number | Stock Qty | Available Qty | Density | Org | Vcc | Type | Refresh | Speed | Status | Comment | Pkg Pins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS46QR16256A | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2100, 1866, 1600 | Contact ISSI | BGA(96) | |||
| IS46QR16256A-083RBLA1-TR | 256Mx16 | 1.2V | 8K | up to 1200Mhz (2400 Data Rate) | Contact ISSI | ||||||
| IS46QR16256A-083RBLA1-TR | 256Mx16 | 1.2V | 8K | up to 1200Mhz (2400 Data Rate) | Contact ISSI | ||||||
| IS46QR16256A-083RBLA2-TR | 256Mx16 | 1.2V | 8K | up to 1200Mhz (2400 Data Rate) | Contact ISSI | ||||||
| IS46QR16256A-083RBLA2-TR | 256Mx16 | 1.2V | 8K | up to 1200Mhz (2400 Data Rate) | Contact ISSI | ||||||
| IS46QR16256A-093PBLA1-TR | 256Mx16 | 1.2V | 8K | up to 1066 Mhz (DDR3 - 2133) | Contact ISSI | ||||||
| IS46QR16256A-093PBLA1-TR | 256Mx16 | 1.2V | 8K | up to 1066 Mhz (DDR3 - 2133) | Contact ISSI | ||||||
| IS46QR16256A-093PBLA2-TR | 256Mx16 | 1.2V | 8K | up to 1066 Mhz (DDR3 - 2133) | Contact ISSI | ||||||
| IS46QR16256A-093PBLA2-TR | 256Mx16 | 1.2V | 8K | up to 1066 Mhz (DDR3 - 2133) | Contact ISSI | ||||||
| IS46QR16256A-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2100, 1866, 1600 | Contact ISSI | BGA(96) | |||
| IS46QR16256B | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA1 | |||||||||||
| IS46QR16256B-075UBLA1 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA1-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA1-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA2 | |||||||||||
| IS46QR16256B-075UBLA2 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA2-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-075UBLA2-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA1 | |||||||||||
| IS46QR16256B-083RBLA1 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA1-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA1-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA2 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA2 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA2-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA2-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA3 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA3 | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA3-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16256B-083RBLA3-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2400, 2133, 1866, 1600 | Prod | BGA(96) | |||
| IS46QR16256B-TR | 4G | 256Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-075VBLA1 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-075VBLA1 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-075VBLA1-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-075VBLA1-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-075VBLA2 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-075VBLA2 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-075VBLA2-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-075VBLA2-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-083TBLA1 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-083TBLA1 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-083TBLA1-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-083TBLA1-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-083TBLA2 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-083TBLA2 | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-083TBLA2-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 3200, 2666, 2400, 2133, 1866, 1600 | S=Q3/20 | BGA(96) | |||
| IS46QR16512A-083TBLA2-TR | 8G | 512Mx16 | 1.2V | DDR4 | 8K | 2666, 2400 | Prod | BGA(96) | |||
| IS46QR16512A-083TBLA3 |