| Order Part Number | Stock Qty | Available Qty | Density | Vcc | Speed | Prev. Version/Remark | Solder | Status | Frequency | Type | Temp.Range | Package Type | Product Family | Write Protect / Boot Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS29GL128S-90GHI | 128M | 2.7-3.6V | 90ns | High or Low | Low Halogen, Pb-Free | Contact Factory | 90ns | x16 | -40 to 105°C | 64-Ball BGA, 1.0mm pitch, 11x13mm (Call Factory) | 3V Page Mode | Industry Standard Parallel CFI | ||
| IS29GL128S-90GHI-TR | 128M | 2.7-3.6V | 90ns | High or Low | Low Halogen, Pb-Free | Contact Factory | 90ns | x16 | -40 to 105°C | 64-Ball BGA, 1.0mm pitch, 11x13mm (Call Factory) | 3V Page Mode | Industry Standard Parallel CFI | ||
| IS29GL128S-90TFI | 128M | 2.7-3.6V | 90ns | High or Low | Lead Free (Pb-Free) | Contact Factory | 90ns | x16 | -40 to 105°C | 48-pin TSOP | 3V Page Mode | Industry Standard Parallel CFI | ||
| IS29GL128S-90TFI-TR | 128M | 2.7-3.6V | 90ns | High or Low | Lead Free (Pb-Free) | Contact Factory | 90ns | x16 | -40 to 105°C | 48-pin TSOP | 3V Page Mode | Industry Standard Parallel CFI | ||
| IS29GL256 | 256M | 2.7-3.6V | High Protection (T) or Low Protection (B) | Prod | ||||||||||
| IS29GL256 | 256M | 2.7-3.6V | High Protection (T) or Low Protection (B) | Prod | ||||||||||
| IS29GL256-70DLA3B | ||||||||||||||
| IS29GL256-70DLA3B-TR | ||||||||||||||
| IS29GL256-70DLA3H | ||||||||||||||
| IS29GL256-70DLA3H-TR | ||||||||||||||
| IS29GL256-70DLA3L | ||||||||||||||
| IS29GL256-70DLA3L-TR | ||||||||||||||
| IS29GL256-70DLA3T | ||||||||||||||
| IS29GL256-70DLA3T-TR | ||||||||||||||
| IS29GL256-70DLEB | ||||||||||||||
| IS29GL256-70DLEB-TR | ||||||||||||||
| IS29GL256-70DLEH | ||||||||||||||
| IS29GL256-70DLEH-TR | ||||||||||||||
| IS29GL256-70DLEL | ||||||||||||||
| IS29GL256-70DLEL-TR | ||||||||||||||
| IS29GL256-70DLET | ||||||||||||||
| IS29GL256-70DLET-TR | ||||||||||||||
| IS29GL256-70FLA3B | ||||||||||||||
| IS29GL256-70FLA3B-TR | ||||||||||||||
| IS29GL256-70FLA3H | ||||||||||||||
| IS29GL256-70FLA3H-TR | ||||||||||||||
| IS29GL256-70FLA3L | ||||||||||||||
| IS29GL256-70FLA3L-TR | ||||||||||||||
| IS29GL256-70FLA3T | ||||||||||||||
| IS29GL256-70FLA3T-TR | ||||||||||||||
| IS29GL256-70FLEB | ||||||||||||||
| IS29GL256-70FLEB-TR | ||||||||||||||
| IS29GL256-70FLEH | ||||||||||||||
| IS29GL256-70FLEH-TR | ||||||||||||||
| IS29GL256-70FLEL | ||||||||||||||
| IS29GL256-70FLEL-TR | ||||||||||||||
| IS29GL256-70FLET | ||||||||||||||
| IS29GL256-70FLET-TR | ||||||||||||||
| IS29GL256-70SLA3B | ||||||||||||||
| IS29GL256-70SLA3B-TR | ||||||||||||||
| IS29GL256-70SLA3H | ||||||||||||||
| IS29GL256-70SLA3H-TR | ||||||||||||||
| IS29GL256-70SLA3L | ||||||||||||||
| IS29GL256-70SLA3L-TR | ||||||||||||||
| IS29GL256-70SLA3T | ||||||||||||||
| IS29GL256-70SLA3T-TR | ||||||||||||||
| IS29GL256-70SLEB | ||||||||||||||
| IS29GL256-70SLEB-TR | ||||||||||||||
| IS29GL256-70SLEH | ||||||||||||||
| IS29GL256-70SLEH-TR |