Home image

Mobile SDR SDRAM
Low Voltage SDR SDRAM
Preceding Low Voltage and Mobile SDR DRAM

Preceding Low Voltage and Mobile SDR DRAM

Order Part Number Stock Qty Available Qty Density Org Vcc Type Refresh Status Comment Pkg Pins Speed Mhz
IS45R16160D-75TLA2 256M 16Mx16 2.5V SDR 8K EOL TSOP2(54), BGA(54) 133
IS45R16160D-75TLA2-TR
IS45R16800E-75BLA1 128M 8Mx16 2.5V SDR 4K EOL TSOP2(54), BGA(54) 133
IS45R16800E-75BLA1-TR
IS45R16800E-75BLA2
IS45R16800E-75BLA2-TR
IS45R16800E-75TLA1
IS45R16800E-75TLA1-TR
IS45R16800E-8BLA1
IS45R16800E-8BLA1-TR
IS45R16800E-8BLA2
IS45R16800E-8BLA2-TR
IS45VM16800E-75BLA1 8Mx16 1.8V 4K Contact ISSI
IS45VM16800E-75BLA2 8Mx16 1.8V 4K Contact ISSI
IS45VM32400E-75BLA1 8Mx16 1.8V 4K Contact ISSI
IS45VM32400E-75BLA2 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-10BLA1 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-10BLA1-TR 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-10BLA2 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-10BLA2-TR 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75BLA1 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75BLA1-TR 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75BLA2 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75BLA2-TR 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75TLA1 8Mx16 1.8V 4K Contact ISSI
IS45VS16800E-75TLA1-TR 8Mx16 1.8V 4K Contact ISSI
Mobile SDR SDRAM
Low Voltage SDR SDRAM
Preceding Low Voltage and Mobile SDR DRAM