| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Speed | Solder | Status | Outpack | Interface | Temp.Range | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS49NLS96400A-25EBLI-TR | 64Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-25EBLI-TR | 64Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-25EWBL | 64Mx9 | Prod | Separate I/O | ||||||||
| IS49NLS96400A-25EWBL-TR | |||||||||||
| IS49NLS96400A-25EWBLI | |||||||||||
| IS49NLS96400A-25EWBLI-TR | |||||||||||
| IS49NLS96400A-25WBL | |||||||||||
| IS49NLS96400A-25WBL-TR | |||||||||||
| IS49NLS96400A-25WBLI | |||||||||||
| IS49NLS96400A-25WBLI-TR | |||||||||||
| IS49NLS96400A-33B | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | |||
| IS49NLS96400A-33B | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | |||
| IS49NLS96400A-33B-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLS96400A-33B-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BI | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BI | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BI-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BI-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BL | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BL | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BL-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BL-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BLI | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BLI | 32Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | |||
| IS49NLS96400A-33BLI-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-33BLI-TR | 64Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLS96400A-33WBL | 64Mx9 | Prod | Separate I/O | ||||||||
| IS49NLS96400A-33WBL-TR | |||||||||||
| IS49NLS96400A-33WBLI | |||||||||||
| IS49NLS96400A-33WBLI-TR |