| Order Part Number | Stock Qty | Available Qty | Buy | Density | Org | Vcc | Type | Refresh | Speed | Status | Pkg Pins | Comment Previous Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS46TR81280CL | 1G | 128Mx8 | 1.35V | DDR3 | 8K | 1866, 1600 | Prod | BGA(78) | IS46TR81280BL | |||
| IS46TR81280CL-TR | ||||||||||||
| IS46TR82560AL-125KBLA1-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | ||||||
| IS46TR82560AL-125KBLA1-TR | 2G | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | EOL | ||||||
| IS46TR82560AL-15HBLA2-TR | 2G | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | EOL | ||||||
| IS46TR82560AL-15HBLA2-TR | 2G | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | EOL | ||||||
| IS46TR82560BL-125KBLA2-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | |||||||
| IS46TR82560BL-125KBLA2-TR | 256Mx8 | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | |||||||
| IS46TR82560BL-15HBLA1-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | |||||||
| IS46TR82560BL-15HBLA1-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | |||||||
| IS46TR82560BL-15HBLA2-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | |||||||
| IS46TR82560BL-15HBLA2-TR | 256Mx8 | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | |||||||
| IS46TR82560CL-125KBLA1 | 2G | 256Mx8 | 1.35V | DDR3 | 8K | 1600, 1333 | Prod | BGA(78) | IS46TR82560BL | |||
| IS46TR82560CL-125KBLA1-TR | ||||||||||||
| IS46TR82560CL-125KBLA2 | ||||||||||||
| IS46TR82560CL-125KBLA2-TR | ||||||||||||
| IS46TR82560CL-15HBLA1 | ||||||||||||
| IS46TR82560CL-15HBLA1-TR | ||||||||||||
| IS46TR82560CL-15HBLA2 | ||||||||||||
| IS46TR82560CL-15HBLA2-TR | ||||||||||||
| IS46TR82560DL-125KBLA1 | 2G | 256Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | S=NOW | BGA(78) | ||||
| IS46TR82560DL-125KBLA1-TR | ||||||||||||
| IS46TR82560DL-125KBLA2 | ||||||||||||
| IS46TR82560DL-125KBLA2-TR | ||||||||||||
| IS46TR85120AL-107MBLA1 | 4G | 512Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | ||||
| IS46TR85120AL-107MBLA1-TR | ||||||||||||
| IS46TR85120AL-107MBLA2 | ||||||||||||
| IS46TR85120AL-107MBLA2-TR | ||||||||||||
| IS46TR85120AL-125KBLA1 | ||||||||||||
| IS46TR85120AL-125KBLA1-TR | ||||||||||||
| IS46TR85120AL-125KBLA2 | ||||||||||||
| IS46TR85120AL-125KBLA2-TR | ||||||||||||
| IS46TR85120BL-125KBLA1 | 4G | 512Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | S=NOW | BGA(78) | ||||
| IS46TR85120BL-125KBLA1-TR | ||||||||||||
| IS46TR85120BL-125KBLA2 | ||||||||||||
| IS46TR85120BL-125KBLA2-TR |