| Order Part Number | Stock Qty | Available Qty | Buy | Density | Org | Vcc | Type | Refresh | Speed | Status | Pkg Pins | Comment Previous Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS46TR16640C-125JBLA25 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640C-125JBLA25-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640C-125JBLA25-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640C-TR | ||||||||||||
| IS46TR16640CL-093NBLA3 | ||||||||||||
| IS46TR16640CL-093NBLA3-TR | ||||||||||||
| IS46TR16640CL-107MBLA1 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-107MBLA1 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-107MBLA1-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-107MBLA1-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-107MBLA2 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-107MBLA2 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-107MBLA2-TR | ||||||||||||
| IS46TR16640CL-107MBLA2-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-107MBLA3 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-107MBLA3 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-107MBLA3-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-107MBLA3-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-125JBLA1 | ||||||||||||
| IS46TR16640CL-125JBLA1 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-125JBLA1-TR | ||||||||||||
| IS46TR16640CL-125JBLA1-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-125JBLA2 | ||||||||||||
| IS46TR16640CL-125JBLA2 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-125JBLA2-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-125JBLA2-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-125JBLA25 | ||||||||||||
| IS46TR16640CL-125JBLA25 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16640CL-125JBLA25-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | IS46TR16640B | |||
| IS46TR16640CL-125JBLA25-TR | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1866, 1600 | Prod | BGA(96) | ||||
| IS46TR16K01S2A-125KBLA1 | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2A-125KBLA1-TR | ||||||||||||
| IS46TR16K01S2A-125KBLA2 | ||||||||||||
| IS46TR16K01S2A-125KBLA2-TR | ||||||||||||
| IS46TR16K01S2A-15HBLA1 | ||||||||||||
| IS46TR16K01S2A-15HBLA1-TR | ||||||||||||
| IS46TR16K01S2A-15HBLA2 | ||||||||||||
| IS46TR16K01S2A-15HBLA2-TR | ||||||||||||
| IS46TR16K01S2AL-125KBLA1 | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA1 | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA1-TR | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA1-TR | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA2 | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA2 | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA2-TR | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-125KBLA2-TR | 16G | 1Gx16 | 1.5V | DDR3 | 8K | 1600 | Prod | BGA(96) | Dual Rank | |||
| IS46TR16K01S2AL-15HBLA1 | ||||||||||||
| IS46TR16K01S2AL-15HBLA1-TR | ||||||||||||
| IS46TR16K01S2AL-15HBLA2 | ||||||||||||
| IS46TR16K01S2AL-15HBLA2-TR |