| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Refresh | Speed | No. of Words | Models | Solder | Status | Outpack | Type | Bus Width | Temp.Range | CL (CAS Latency) | Generation/Rev | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS43TR16128B-15HBL-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128B-15HBLI | 256Mx8 | BGA(78) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128B-15HBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128B-15HBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-107MBL | 256Mx8 | BGA(78) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Commercial Grade (0C to +70°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128BL-107MBL-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-107MBL-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-107MBLI | 256Mx8 | BGA(78) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128BL-125KBL | 256Mx8 | BGA(78) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Commercial Grade (0C to +70°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128BL-125KBLI | 256Mx8 | BGA(78) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128BL-125KBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-125KBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128BL-15HBL | 256Mx8 | BGA(78) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Commercial Grade (0C to +70°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128BL-15HBLI | 256Mx8 | BGA(78) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128C-093NBL | 128Mx16 | BGA(96) | 1.5V | 8K | up to 1066 Mhz (DDR3 - 2133) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Commercial Grade (0C to +70°C) | 14 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128C-093NBL-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 1066 Mhz (DDR3 - 2133) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 14 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128C-093NBLI | 128Mx16 | BGA(96) | 1.5V | 8K | up to 1066 Mhz (DDR3 - 2133) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 14 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128C-093NBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 1066 Mhz (DDR3 - 2133) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 14 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128C-107MBL | 128Mx16 | 1.5V | 8K | 2133, 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16128C-107MBL-TR | ||||||||||||||||||
| IS43TR16128C-107MBLI | ||||||||||||||||||
| IS43TR16128C-107MBLI-TR | ||||||||||||||||||
| IS43TR16128C-125KBL | ||||||||||||||||||
| IS43TR16128C-125KBL-TR | ||||||||||||||||||
| IS43TR16128C-125KBLI | ||||||||||||||||||
| IS43TR16128C-125KBLI-TR | ||||||||||||||||||
| IS43TR16128C-15HBL | ||||||||||||||||||
| IS43TR16128C-15HBL-TR | ||||||||||||||||||
| IS43TR16128C-15HBLI | ||||||||||||||||||
| IS43TR16128C-15HBLI-TR | ||||||||||||||||||
| IS43TR16128CL-107MBL | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Commercial Grade (0C to +70°C) | 13 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128CL-107MBL-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Commercial Grade (0C to +70°C) | 13 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128CL-107MBLI | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 13 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43TR16128CL-107MBLI-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Industrial Grade (-40C to +85°C) | 13 | C | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43TR16128CL-125KBL | 128Mx16 | 1.5V | 8K | 2133, 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16128CL-125KBL-TR | ||||||||||||||||||
| IS43TR16128CL-125KBLI | ||||||||||||||||||
| IS43TR16128CL-125KBLI-TR | ||||||||||||||||||
| IS43TR16128CL-15HBL | ||||||||||||||||||
| IS43TR16128CL-15HBL-TR | ||||||||||||||||||
| IS43TR16128CL-15HBLI | ||||||||||||||||||
| IS43TR16128CL-15HBLI-TR | ||||||||||||||||||
| IS43TR16128D-093NBL | 128Mx16 | 1.5V | 8K | 2133, 1866, 1600, 1333 | Prod | |||||||||||||
| IS43TR16128D-093NBL-TR | ||||||||||||||||||
| IS43TR16128D-093NBLI | ||||||||||||||||||
| IS43TR16128D-093NBLI-TR | ||||||||||||||||||
| IS43TR16128D-107MBL | ||||||||||||||||||
| IS43TR16128D-107MBL-TR | ||||||||||||||||||
| IS43TR16128D-107MBLI | ||||||||||||||||||
| IS43TR16128D-107MBLI-TR |