| Order Part Number | Stock Qty | Available Qty | Density | Vcc | Type | Status | Frequency | Temp Range | Package Type | Alt Version Doc |
|---|---|---|---|---|---|---|---|---|---|---|
| IS25WQ020 | 2M | 1.65-1.95V | Multi I/O Quad SPI | Prod | 33M/104Mhz | -40 to 125°C | SOIC, WSON, VVSOP, USON | IS25WD020 | ||
| IS25WQ020-JBLE | ||||||||||
| IS25WQ020-JBLE-TR | ||||||||||
| IS25WQ020-JKLE | ||||||||||
| IS25WQ020-JKLE-TR | ||||||||||
| IS25WQ020-JNLE | ||||||||||
| IS25WQ020-JNLE-TR | ||||||||||
| IS25WQ020-JULE | ||||||||||
| IS25WQ020-JULE-TR | ||||||||||
| IS25WQ020-JVLE | ||||||||||
| IS25WQ020-JVLE-TR | ||||||||||
| IS25WQ020-JWLE | ||||||||||
| IS25WQ020-JWLE-TR | ||||||||||
| IS25WQ040 | 4M | 1.65-1.95V | Multi I/O Quad SPI | Prod | 33M/104Mhz | -40 to 125°C | SOIC, WSON, VVSOP | IS25WD040 | ||
| IS25WQ040 | ||||||||||
| IS25WQ040-JBLE | ||||||||||
| IS25WQ040-JBLE-TR | ||||||||||
| IS25WQ040-JKLE | ||||||||||
| IS25WQ040-JKLE-TR | ||||||||||
| IS25WQ040-JNLE | ||||||||||
| IS25WQ040-JNLE-TR | ||||||||||
| IS25WQ040-JULE | ||||||||||
| IS25WQ040-JULE-TR | ||||||||||
| IS25WQ040-JVLE | ||||||||||
| IS25WQ040-JVLE-TR | ||||||||||
| IS25WQ040-JWLE | ||||||||||
| IS25WQ040-JWLE-TR |