| Order Part Number | Stock Qty | Available Qty | Density | Org | Pkg(Pins) | Vcc | Refresh | No. of Words | Models | Solder | Status | Outpack | Type | Bus Width | Speed(Mhz) | Temp.Range | Generation/Rev | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS46LD16640A-25BLA1-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-25BLA1-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-25BLA2 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-25BLA2 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-25BLA2-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-25BLA2-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 400 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-3BLA1 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-3BLA1 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-3BLA1-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-3BLA1-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-3BLA2 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-3BLA2 | 32Mx32 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||||
| IS46LD16640A-3BLA2-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640A-3BLA2-TR | 1G | 64Mx16 | BGA | 1.2/1.8V | 4K | 64M | IBIS-43, IBIS-46 | SnAgCu | NR | Tape on reel | LPDDR2 | x16 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD16640C-18BLA1 | 1G | 64Mx16 | 1.2/1.8V | 4K | Prod | |||||||||||||
| IS46LD16640C-18BLA1-TR | ||||||||||||||||||
| IS46LD16640C-18BLA2 | ||||||||||||||||||
| IS46LD16640C-18BLA2-TR | ||||||||||||||||||
| IS46LD16640C-25BLA1 | ||||||||||||||||||
| IS46LD16640C-25BLA1-TR | ||||||||||||||||||
| IS46LD16640C-25BLA2 | ||||||||||||||||||
| IS46LD16640C-25BLA2-TR | ||||||||||||||||||
| IS46LD16640D | 1G | 64Mx16 | 1.2/1.8V | 4K | S=Q2/22 | |||||||||||||
| IS46LD16640D-18BLA1 | ||||||||||||||||||
| IS46LD16640D-18BLA1-TR | ||||||||||||||||||
| IS46LD16640D-18BLA2 | ||||||||||||||||||
| IS46LD16640D-18BLA2-TR | ||||||||||||||||||
| IS46LD16640D-18BLA25 | ||||||||||||||||||
| IS46LD16640D-18BLA25-TR | ||||||||||||||||||
| IS46LD16640D-25BLA1 | ||||||||||||||||||
| IS46LD16640D-25BLA1-TR | ||||||||||||||||||
| IS46LD16640D-25BLA2 | ||||||||||||||||||
| IS46LD16640D-25BLA2-TR | ||||||||||||||||||
| IS46LD16640D-25BLA25 | ||||||||||||||||||
| IS46LD16640D-25BLA25-TR | ||||||||||||||||||
| IS46LD16640D-TR | ||||||||||||||||||
| IS46LD32128A-18BPLA1 | 4G | 128Mx32 | 1.2/1.8V | 8K | Prod | |||||||||||||
| IS46LD32128A-18BPLA1-TR | ||||||||||||||||||
| IS46LD32128A-18BPLA2 | ||||||||||||||||||
| IS46LD32128A-18BPLA2-TR | ||||||||||||||||||
| IS46LD32128A-25BPLA1 | ||||||||||||||||||
| IS46LD32128A-25BPLA1-TR | ||||||||||||||||||
| IS46LD32128A-25BPLA2 | ||||||||||||||||||
| IS46LD32128A-25BPLA2-TR | ||||||||||||||||||
| IS46LD32128B | 4G | 128Mx32 | 1.2/1.8V | 8K | S=NOW | |||||||||||||
| IS46LD32128B-18BLA1 | 4G | 128Mx32 | 1.2/1.8V | 8K | S=Q3/20 | |||||||||||||
| IS46LD32128B-18BLA1 | 4G | 128Mx32 | 1.2/1.8V | 8K | S=NOW | |||||||||||||
| IS46LD32128B-18BLA1-TR | 4G | 128Mx32 | 1.2/1.8V | 8K | S=Q3/20 | |||||||||||||
| IS46LD32128B-18BLA1-TR | 4G | 128Mx32 | 1.2/1.8V | 8K | S=NOW | |||||||||||||
| IS46LD32128B-18BLA2 |