Home image

RLDRAM® 2 Memory
RLDRAM® 3 Memory

RLDRAM® 3 Memory

Order Part Number Stock Qty Available Qty Buy Density Org Status Interface Pkg Pins Cycle Time Trc Data Rates Mbps Comment Previous Rev
IS49RL18320A-093EBL 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093EBL-TR
IS49RL18320A-093EBL-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093EBLI 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093EBLI 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093EBLI-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093EBLI-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093FB2L 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093FB2L-TR
IS49RL18320A-093FB2LI
IS49RL18320A-093FB2LI-TR
IS49RL18320A-093FBL
IS49RL18320A-093FBL 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093FBL-TR
IS49RL18320A-093FBL-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093FBLI 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093FBLI 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-093FBLI-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-093FBLI-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-107EB2L
IS49RL18320A-107EB2L-TR
IS49RL18320A-107EB2LI
IS49RL18320A-107EB2LI-TR
IS49RL18320A-107EBL 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-107EBL 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-107EBL-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-107EBL-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-107EBLI 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-107EBLI 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-107EBLI-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-107EBLI-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-2M 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-2M 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-2M-TR 576M 32Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18320A-2M-TR 576M 32Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL18320
IS49RL18320A-TR
IS49RL18640 1.15Gb 64Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18640 1.15Gb 64Mx18 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL18640-TR
IS49RL18640-TR 1.15Gb 64Mx18 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160 576M 16Mx36 Prod Common I/O BGA(168)
IS49RL36160-093BL
IS49RL36160-093BL-TR
IS49RL36160-093BLI
IS49RL36160-093BLI-TR
IS49RL36160-093EBL
IS49RL36160-093EBL-TR
IS49RL36160-093EBLI
IS49RL36160-093EBLI-TR
IS49RL36160-107BL
RLDRAM® 2 Memory
RLDRAM® 3 Memory