Home image

RLDRAM® 2 Memory
RLDRAM® 3 Memory

RLDRAM® 3 Memory

Order Part Number Stock Qty Available Qty Buy Density Org Status Interface Pkg Pins Cycle Time Trc Data Rates Mbps Comment Previous Rev
IS49RL36160A-093FBL-TR 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-093FBLI 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-093FBLI 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-093FBLI-TR 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-093FBLI-TR 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-107EB2L
IS49RL36160A-107EB2L-TR
IS49RL36160A-107EB2LI
IS49RL36160A-107EB2LI-TR
IS49RL36160A-107EBL
IS49RL36160A-107EBL 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-107EBL-TR 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-107EBL-TR 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-107EBLI 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-107EBLI 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-107EBLI-TR
IS49RL36160A-107EBLI-TR 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-1M 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-1M 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-1M-TR 576M 16Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36160A-1M-TR 576M 16Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866 IS49RL36160
IS49RL36160A-TR
IS49RL36320 1.15Gb 32Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36320 1.15Gb 32Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36320-TR 1.15Gb 32Mx36 S=NOW Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36320-TR 1.15Gb 32Mx36 Prod Common I/O BGA(168) 6.67, 7.5, 8 2400, 2133, 1866
IS49RL36640 2.30Gb 64Mx36 S=Q3/20 Common I/O BGA(168) 8, 10 1866, 1600
IS49RL36640 2.30Gb 64Mx36 S=Q3/21 Common I/O BGA(168) 8, 10 1866, 1600
IS49RL36640-TR 2.30Gb 64Mx36 S=Q3/20 Common I/O BGA(168) 8, 10 1866, 1600
IS49RL36640-TR 2.30Gb 64Mx36 S=Q3/21 Common I/O BGA(168) 8, 10 1866, 1600
RLDRAM® 2 Memory
RLDRAM® 3 Memory