| Order Part Number | Stock Qty | Available Qty | Density | Org | Vcc | Type | Refresh | Speed | Status | Pkg Pins | Comment Previous Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS43TR81024B-093NBLI-TR | 8G | 1Gx8 | 1.5V | DDR3 | 8K | 2133, 1866, 1600, 1333 | Prod | BGA(78) | |||
| IS43TR81024B-107MBL | |||||||||||
| IS43TR81024B-107MBL-TR | |||||||||||
| IS43TR81024B-107MBLI | |||||||||||
| IS43TR81024B-107MBLI-TR | |||||||||||
| IS43TR81024B-125KBL | |||||||||||
| IS43TR81024B-125KBL-TR | |||||||||||
| IS43TR81024B-125KBLI | |||||||||||
| IS43TR81024B-125KBLI-TR | |||||||||||
| IS43TR81024BL-107MBL | |||||||||||
| IS43TR81024BL-107MBL-TR | |||||||||||
| IS43TR81024BL-107MBLI | |||||||||||
| IS43TR81024BL-107MBLI-TR | |||||||||||
| IS43TR81024BL-125KBL | |||||||||||
| IS43TR81024BL-125KBL-TR | |||||||||||
| IS43TR81024BL-125KBLI | |||||||||||
| IS43TR81024BL-125KBLI-TR | |||||||||||
| IS43TR81280A-125JBL | 64Mx16 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR81280A-125JBL-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280A-125JBL-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280A-125JBLI | 64Mx16 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR81280A-125JBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280A-125JBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280A-15GBL | 64Mx16 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | ||||||
| IS43TR81280A-15GBL-TR | 1G | 128Mx8 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Contact ISSI | |||||
| IS43TR81280A-15GBL-TR | 1G | 128Mx8 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Contact ISSI | |||||
| IS43TR81280A-15GBLI | 64Mx16 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Prod | ||||||
| IS43TR81280A-15GBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Contact ISSI | |||||
| IS43TR81280A-15GBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | Contact ISSI | |||||
| IS43TR81280AL-125JBL | 64Mx16 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR81280AL-125JBLI | 64Mx16 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Prod | ||||||
| IS43TR81280AL-125JBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280AL-125JBLI-TR | 1G | 128Mx8 | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | Contact ISSI | |||||
| IS43TR81280B-107MBL | 1G | 128Mx8 | 1.5V | DDR3 | 8K | 2133, 1866, 1600, 1333 | Prod | BGA(78) | |||
| IS43TR81280B-107MBL-TR | |||||||||||
| IS43TR81280B-107MBLI | |||||||||||
| IS43TR81280B-107MBLI-TR | |||||||||||
| IS43TR81280B-125JBL | |||||||||||
| IS43TR81280B-125JBL-TR | |||||||||||
| IS43TR81280B-125JBLI | |||||||||||
| IS43TR81280B-125JBLI-TR | |||||||||||
| IS43TR81280B-125KBL | |||||||||||
| IS43TR81280B-125KBL-TR | |||||||||||
| IS43TR81280B-125KBLA1 | |||||||||||
| IS43TR81280B-125KBLA1-TR | |||||||||||
| IS43TR81280B-125KBLA2 | |||||||||||
| IS43TR81280B-125KBLA2-TR | |||||||||||
| IS43TR81280B-125KBLI | |||||||||||
| IS43TR81280B-125KBLI-TR | |||||||||||
| IS43TR81280B-15GBL |