| Order Part Number | Stock Qty | Available Qty | Vcc | Solder | Status | Die Rev | Outpack | Frequency | Type | Temp.Range | Package Type | Special Options | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS25WP016-JVLE1-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 8 pin VVSOP 150mil | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016-JWLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | Standard | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-JWLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | Standard | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-JWLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-JWLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLA | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLA | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLA-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLA-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLE1 | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLE1 | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RGLE1-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RGLE1-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 24 ball (BGA 6x8 mm) | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLA | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLA | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLA-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLA-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLE | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLE-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLE1 | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLE1 | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | ||||
| IS25WP016-RMLE1-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016-RMLE1-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | First Rev | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 125°C | 16 pin SOIC 300mil | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JBLI | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin SOIC 208mil | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JBLI-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin SOIC 208mil | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016C-JKLI | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin WSON (6x5 mm) | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JKLI-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin WSON (6x5 mm) | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016C-JNLI | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin SOIC 150mil | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JNLI-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin SOIC 150mil | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016C-JULI | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin USON (2x3mm) | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JULI-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin USON (2x3mm) | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016C-JVLI | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin VVSOP 150mil | Standard | Single/Dual/Quad/QPI SPI | |||
| IS25WP016C-JVLI-TR | 1.65-1.95V | Lead-Free (Pb Free) and Halogen Free (RoHS Compliant) | S=NOW | C | Tape on reel | 50M/133Mhz | Multi I/O SPI, QPI, DTR | -40 to 85°C | 8 pin VVSOP 150mil | Standard | Single/Dual/Quad/QPI SPI | ||
| IS25WP016D | 1.65-1.95V | Prod | 50M/133Mhz | ||||||||||
| IS25WP016D | |||||||||||||
| IS25WP016D-JBLA3 | |||||||||||||
| IS25WP016D-JBLA3-TR | |||||||||||||
| IS25WP016D-JBLE | |||||||||||||
| IS25WP016D-JBLE-TR | |||||||||||||
| IS25WP016D-JHLA3 | |||||||||||||
| IS25WP016D-JHLA3-TR | |||||||||||||
| IS25WP016D-JHLE | |||||||||||||
| IS25WP016D-JHLE-TR | |||||||||||||
| IS25WP016D-JKLA3 |