| Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Speed | Solder | Status | Interface | Temp.Range | Product Family |
|---|---|---|---|---|---|---|---|---|---|---|
| IS49NLC93200-25EB | 16Mx18 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EB-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EB-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBI | 16Mx18 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBI-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBI-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBL | 16Mx18 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBL-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBL-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBLI | 16Mx18 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBLI-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EBLI-TR | 32Mx9 | BGA(144) | tCK = 2.5ns; tRC = 15ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-25EWBL | 32Mx9 | Prod | Common I/O | |||||||
| IS49NLC93200-25EWBL-TR | ||||||||||
| IS49NLC93200-25EWBLI | ||||||||||
| IS49NLC93200-25EWBLI-TR | ||||||||||
| IS49NLC93200-25WBL | ||||||||||
| IS49NLC93200-25WBL-TR | ||||||||||
| IS49NLC93200-25WBLI | ||||||||||
| IS49NLC93200-25WBLI-TR | ||||||||||
| IS49NLC93200-33B | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33B-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33B-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33BI | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33BI-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33BI-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33BL | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33BL-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33BL-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-33BLI | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33BLI-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33BLI-TR | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-33WBL | 32Mx9 | Prod | Common I/O | |||||||
| IS49NLC93200-33WBL-TR | ||||||||||
| IS49NLC93200-33WBLI | ||||||||||
| IS49NLC93200-33WBLI-TR | ||||||||||
| IS49NLC93200-5B | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5B-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5B-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5BI | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5BI-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5BI-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5BL | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5BL-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5BL-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
| IS49NLC93200-5BLI | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5BLI-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5BLI-TR | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
| IS49NLC93200-5WBL | 32Mx9 | Prod | Common I/O | |||||||
| IS49NLC93200-5WBL-TR |