| 容量 | 256M |
|---|---|
| 規格 | 8Mx32 |
| 電壓 | 1.8V |
| 類型 | DDR2 |
| 刷新 | 8K |
| 速度 | 37 = 266MHz |
| 狀態 | Prod |
| 評注 | |
| 腳位數 | BGA(126) |
| 温度等级 | A1 = Automotive Grade (-40°C to +85°C) |
| 焊料類型 | L = SnAgCu |
| 字數 | 801 = 8M |
| CL(CAS延遲) | C = 4 |
| 工作電壓範圍 | DR = 1.8V DDR2 |
| Generation | B = B |
| 總線寬度 | 32 = x32 |
| 腳位/封裝 | B = BGA |
| 產品系列 | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
| 外包裝 | Tape on Reel |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls. The 256Mb DDR2 SDRAM is provided in a wide bus x32 format, designed to offer a smaller footprint and support compact designs.
| IC 編號 | 庫存數量 | 可用數量 | IC 編號 | 庫存數量 | 可用數量 |
|---|---|---|---|---|---|
| IS46DR32801B-37CBLA1 | IS46DR32801B-3DBLA1-TR | ||||
| IS46DR32801B-37CBLA2 | 12,389 | 11,735 | IS46DR32801B-3DBLA2 | ||
| IS46DR32801B-37CBLA2-TR | 6,000 | 4,500 | IS46DR32801B-3DBLA2-TR | ||
| IS46DR32801B-3DBLA1 |