| 訂單IC 編號 | 庫存數量 | 可用數量 | 電壓 - 電源 | 電流 - 輸出/通道 | 焊接 | 狀態 | 腳位/封裝 | 文件 | 效率(%) | 温規 | 驅動器類型 | 類型 | 產品類別 | 產品系列 | 功率晶體管 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (IS31LT3948-GRLS2-TR) | 5-100 | ±5% | Lead-free (RoHS Compliant) | Prod | SOP-8 | AC_EB, MR16_EB, DC_EB | 90 | Industrial Grade (-40ºC to 85ºC) | Boost Step-up | Lighting LED Driver | Commercial/Industrial Analog | External | |||
| (IS31LT3948-GRLS2-TR) | 5-100 | ±5% | Lead-free (RoHS Compliant) | Prod | SOP-8 | AC_EB, MR16_EB, DC_EB | 90 | Industrial Grade (-40ºC to 85ºC) | Boost Step-up | Lighting LED Driver | Commercial/Industrial Analog | External | |||
| (IS31LT3948-GRLS4-TR) | 5-100 | ±5% | Lead-free (RoHS Compliant) | Prod | SOP-8 | AC_EB, MR16_EB, DC_EB | 90 | Industrial Grade (-40ºC to 125ºC) | Boost Step-up | Lighting LED Driver | Commercial/Industrial Analog | External | |||
| (IS31LT3948-GRLS4-TR) | 5-100 | ±5% | Lead-free (RoHS Compliant) | Prod | SOP-8 | AC_EB, MR16_EB, DC_EB | 90 | Industrial Grade (-40ºC to 125ºC) | Boost Step-up | Lighting LED Driver | Commercial/Industrial Analog | External | |||
| 105 C,IS31LT3360-SDLS3-TR) | 6-40 | 1.2A±3% | Lead-free (RoHS Compliant) | Prod | SOP89-5 | MR16_EB, AIC_EB, SG_EB, 3CH_EB, | 98 | Industrial Grade (-40ºC to 105ºC) | DC/DC, Step-down | Lighting LED Driver | Commercial/Industrial Analog | built-in | |||
| 105 C,IS31LT3360-SDLS3-TR) | 6-40 | 1.2A±3% | Lead-free (RoHS Compliant) | Prod | SOP89-5 | MR16_EB, AIC_EB, SG_EB, 3CH_EB, | 98 | Industrial Grade (-40ºC to 105ºC) | DC/DC, Step-down | Lighting LED Driver | Commercial/Industrial Analog | built-in | |||
| 125 C,IS31LT3360-SDLS4-TR) | 6-40 | 1.2A±3% | Lead-free (RoHS Compliant) | Prod | SOP89-5 | MR16_EB, AIC_EB, SG_EB, 3CH_EB, | 98 | Industrial Grade (-40ºC to 125ºC) | DC/DC, Step-down | Lighting LED Driver | Commercial/Industrial Analog | built-in | |||
| 125 C,IS31LT3360-SDLS4-TR) | 6-40 | 1.2A±3% | Lead-free (RoHS Compliant) | Prod | SOP89-5 | MR16_EB, AIC_EB, SG_EB, 3CH_EB, | 98 | Industrial Grade (-40ºC to 125ºC) | DC/DC, Step-down | Lighting LED Driver | Commercial/Industrial Analog | built-in | |||
| IS31LT3117 | 350mA | Prod | WithBJT_EB, WithoutBJT_EB | ||||||||||||
| IS31LT3117 | |||||||||||||||
| IS31LT3117-ZLS4 | |||||||||||||||
| IS31LT3117-ZLS4-TR | |||||||||||||||
| IS31LT3117-ZLS4-TR | |||||||||||||||
| IS31LT3117W | |||||||||||||||
| IS31LT3117W-TR | |||||||||||||||
| IS31LT3135 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1GRLS2-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V1GRLS2-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V2 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V2 | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V2-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3135-V2-TR | 2.7-5.5 | 500mA±5% | Prod | SOP-8 | Eval Board | 90 | Constant Current | Built-in | |||||||
| IS31LT3170 | 150mA | Prod | Eval Board | ||||||||||||
| IS31LT3170 | |||||||||||||||
| IS31LT3170-STLS4-TR | |||||||||||||||
| IS31LT3171 | 150mA | Prod | Eval Board | ||||||||||||
| IS31LT3171 | |||||||||||||||
| IS31LT3171-STLS4-TR | |||||||||||||||
| IS31LT3172 | 200mA | Prod | |||||||||||||
| IS31LT3172 | |||||||||||||||
| IS31LT3172-GRLS4-TR | |||||||||||||||
| IS31LT3173 | 200mA | Prod | |||||||||||||
| IS31LT3173 | |||||||||||||||
| IS31LT3173-GRLS4-TR | |||||||||||||||
| IS31LT3177-GRLS4-TR | 200mA | Prod | Eval Board | ||||||||||||
| IS31LT3177-STLS4-TR | |||||||||||||||
| IS31LT3178-GRLS4-TR | 200mA | Prod | Eval Board | ||||||||||||
| IS31LT3178-STLS4-TR | |||||||||||||||
| IS31LT3350 | 750mA±5% | Prod | 3CH_EB | ||||||||||||
| IS31LT3350 | |||||||||||||||
| IS31LT3350-V1 | |||||||||||||||
| IS31LT3350-V1-TR | |||||||||||||||
| IS31LT3350-V1SDLS2-TR | |||||||||||||||
| IS31LT3350-V1STLS2-TR | |||||||||||||||
| IS31LT3350-V2 |