| 訂單IC 編號 | 庫存數量 | 可用數量 | 規格 | 腳位/封裝 | 電壓 | 刷新 | 字數 | 型號別 | 焊接 | 狀態 | 外包裝 | 類型 | 總線寬度 | 速度(MHz) | 温規 | 代/版本 | 產品系列 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS46LD32800A-3BLA2-TR | 8Mx32 | BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800A-3BLA2-TR | 8Mx32 | BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800A-3BPLA1 | 16Mx16 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | |||
| IS46LD32800A-3BPLA1-TR | 8Mx32 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800A-3BPLA1-TR | 8Mx32 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +85°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800A-3BPLA2 | 16Mx16 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | |||
| IS46LD32800A-3BPLA2-TR | 8Mx32 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800A-3BPLA2-TR | 8Mx32 | PoP BGA | 1.2/1.8V | 4K | 8M | IBIS-43, IBIS-46 | SnAgCu | Prod | Tape on reel | LPDDR2 | x32 | up to 333 Mhz | Automotive Grade (-40C to +105°C) | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
| IS46LD32800B-18BLA1 | 8Mx32 | 1.2/1.8V | 4K | Prod | |||||||||||||
| IS46LD32800B-18BLA1-TR | |||||||||||||||||
| IS46LD32800B-18BLA2 | |||||||||||||||||
| IS46LD32800B-18BLA2-TR | |||||||||||||||||
| IS46LD32800B-18BPLA1 | |||||||||||||||||
| IS46LD32800B-18BPLA1-TR | |||||||||||||||||
| IS46LD32800B-18BPLA2 | |||||||||||||||||
| IS46LD32800B-18BPLA2-TR | |||||||||||||||||
| IS46LD32800B-25BLA1 | |||||||||||||||||
| IS46LD32800B-25BLA1-TR | |||||||||||||||||
| IS46LD32800B-25BLA2 | |||||||||||||||||
| IS46LD32800B-25BLA2-TR | |||||||||||||||||
| IS46LD32800B-25BPLA1 | |||||||||||||||||
| IS46LD32800B-25BPLA1-TR | |||||||||||||||||
| IS46LD32800B-25BPLA2 | |||||||||||||||||
| IS46LD32800B-25BPLA2-TR | |||||||||||||||||
| IS46LD32800B-3BLA1 | |||||||||||||||||
| IS46LD32800B-3BLA1-TR | |||||||||||||||||
| IS46LD32800B-3BLA2 | |||||||||||||||||
| IS46LD32800B-3BLA2-TR | |||||||||||||||||
| IS46LD32800B-3BPLA1 | |||||||||||||||||
| IS46LD32800B-3BPLA1-TR | |||||||||||||||||
| IS46LD32800B-3BPLA2 | |||||||||||||||||
| IS46LD32800B-3BPLA2-TR |