| 訂單IC 編號 | 庫存數量 | 可用數量 | 規格 | 腳位/封裝 | 電壓 | 刷新 | 速度 | 字數 | 型號別 | 焊接 | 狀態 | 外包裝 | 類型 | 總線寬度 | 温規 | CL(CAS延遲) | 代/版本 | 產品系列 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS43DR16320B-3DBI-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnPb | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16320B-3DBI-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnPb | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16320B-3DBL | 64Mx8 | BGA(60) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16320B-3DBL-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16320B-3DBL-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16320B-3DBLI | 64Mx8 | BGA(60) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16320B-3DBLI-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16320B-3DBLI-TR | 32Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 32M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | B | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25DBL | 128Mx8 | BGA(60) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-25DBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25DBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25DBLI | 128Mx8 | BGA(60) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-25DBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25DBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25EBL | 128Mx8 | BGA(60) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Commercial Grade (0C to +70°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-25EBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25EBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25EBLI | 128Mx8 | BGA(60) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-25EBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-25EBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 400 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 6 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBI | 128Mx8 | BGA(60) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnPb | OBS | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-3DBI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnPb | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnPb | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBL | 128Mx8 | BGA(60) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-3DBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBL-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Commercial Grade (0C to +70°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBLI | 128Mx8 | BGA(60) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR16640A-3DBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR16640A-3DBLI-TR | 64Mx16 | BGA(84) | 1.8V | 8K | up to 333 Mhz | 64M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x16 | Industrial Grade (-40C to +85°C) | 5 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A | 8Mx32 | BGA(126) | 1.8V | 4K | 533, 400 | IBIS | OBS | DDR2 | ||||||||||
| IS43DR32800A | 8Mx32 | BGA(126) | 1.8V | 4K | 533, 400 | IBIS | OBS | DDR2 | ||||||||||
| IS43DR32800A-37CBL | 8Mx32 | BGA(126) | 1.8V | 8K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | DDR2 | x32 | Commercial Grade (0C to +70°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR32800A-37CBL-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Commercial Grade (0C to +70°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-37CBL-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Commercial Grade (0C to +70°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-37CBLI | 8Mx32 | BGA(126) | 1.8V | 8K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR32800A-37CBLI-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-37CBLI-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 266Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 4 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-5BBL | 8Mx32 | BGA(126) | 1.8V | 8K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | DDR2 | x32 | Commercial Grade (0C to +70°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR32800A-5BBL-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Commercial Grade (0C to +70°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-5BBL-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Commercial Grade (0C to +70°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-5BBLI | 8Mx32 | BGA(126) | 1.8V | 8K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | |||
| IS43DR32800A-5BBLI-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32800A-5BBLI-TR | 8Mx32 | BGA(126) | 1.8V | 4K | up to 200Mhz | 8M | IBIS | SnAgCu | OBS | Tape on reel | DDR2 | x32 | Industrial Grade (-40C to +85°C) | 3 | A | DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade | ||
| IS43DR32801A-37CBL | 8Mx32 | 1.8V | 8K | 533, 400 | OBS | |||||||||||||
| IS43DR32801A-37CBL-TR | ||||||||||||||||||
| IS43DR32801A-37CBLI | ||||||||||||||||||
| IS43DR32801A-37CBLI-TR | ||||||||||||||||||
| IS43DR32801A-5BBL | ||||||||||||||||||
| IS43DR32801A-5BBL-TR | ||||||||||||||||||
| IS43DR32801A-5BBLI |